Financial Indicators

Return on equity [ROE]

Return on equity [ROE]

Total shareholders’ equity ratio

Total shareholders’ equity ratio

Earnings per share [EPS]

Earnings per share [EPS]

Book value per share [BPS]

Book value per share [BPS]

Dividend per share

Dividend per share

Consolidated payout ratio

Consolidated payout ratio

Dividend on equity [DOE]

Dividend on equity [DOE]

(yen)

  2018/3 2019/3 2020/3 2021/3 2022/3
Return on equity [ROE](%) 4.1 4.8 5.0 5.0 3.2
Total shareholders’ equity ratio(%) 83.0 71.3 71.7 74.6 72.4
Earnings per share [EPS] 89.28 104.68 107.35 106.99 68.62
Book value per share [BPS] 2,214.13 2,154.05 2,142.07 2,175.52 2,172.83
Dividend per share 58 75 75 75 52
Payout ratio(%) 65.9 72.6 70.9 71.1 76.9
Dividend on equity [DOE](%) 2.7 3.4 3.5 3.5 2.4

“Accounting Standards for Revenue Recognition” (ASBJ Statement No.29, Mar 31, 2020) etc. have been applied from the beginning of March 2022.