Financial Highlights

Net sales

Net sales

Operating Profit

Operating income

Ordinary Profit

Ordinary income

Net income

Net income

Total assets

Net assets

Net assets

Total net assets

(Millions of yen)

  2018/3 2019/3 2020/3 2021/3 2022/3
Net sales 110,640 113,620 109,983 102,904 105,534
Operating Profit 8,822 8,972 7,503 5,786 5,007
Ordinary Profit 9,345 9,438 8,175 6,447 5,569
Net income 6,574 6,869 6,149 6,130 3,932
Total assets 196,736 173,034 171,160 167,126 171,924
Net assets 163,297 123,395 122,710 124,661 124,507

“Accounting Standards for Revenue Recognition” (ASBJ Statement No.29, Mar 31, 2020) etc. have been applied from the beginning of March 2022.